English | 中 文
CRFC - Chengdu Rugby Football Club
NEWS
Xiamen 10's 2011: Black and Whites and some Blues (from Chongqing Conquerer's are set to make a big splash in Xiament May 7, 2011. About 20 guys and a few brave lasses with be making the trek on Friday May 6 for a weekend of rucking fun!
S5 (Sichuan Super Sexy Social Seven's): June 16, 2011 the Black and Whites Second Annual Invitational promises to be all the names says and more.
Kids Rugby Workshops: New to Chengdu, there will be parent coaches to train the wee ones on the finer aspects of rugby. Sign-up for the newsletter and stay tuned.
| Sign up for our newsletter: Fill in your details below to be added to the CRFC mailing list and receive regular updates on what's going on in the club. We won't spam you, promise. | |
ABOUT US
PLAYER PROFILES: KIERAN FITZGERALD
| Name: | Kieran Fitzgerald |
| Nickname: | Fitzy |
| DOB: | 25/04/1980 |
| Weight: | 11.5 stone |
| Height: | 5ft 7 and three important 8ths |
| Position: | 9,10,11,14,15 |
| Occupation: | Jiuzhaigou National Park |
| Education: | Castleknock College, Dublin City University |
| First Season: | 93/94 |
| Number of Games: | ?? |
| Games for first XV: | ?? |
| Number of tries: | Not enough |
| Tries for first XV: | Not enough |
| Captain: | Morgan |
| Match Day Superstitions: | None |
| Most Admired International Player: | That Walrus lookin 23 stone Fijian ex-prop |
| Favourite Rugby Tour: | Biarittz 2007 |
| Most Embarrassing moment on the Pitch: | One of the times I dropped a high ball |
| Most Embarrasing moment off the Pitch: | Not enough space |
| Best Match for CRFC: | Beijing Ice Breakers Tour, 2nd game |
| Worst Match for CRFC: | Beijing Ice Breakers Tour, 1st game |
| How to improve training: | Everything is possible |
| Remaining Rugby Ambitions: | To have my Black & Whites jersey retired when I leave Chengdu (you can do that in rugby right???) - if not to play till I'm as "seasoned" as Westie |
| Miscellaneous: |
Check out some more of our player profiles below: